<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6 Rules for Realistic Reflections in Photoshop</title>
	<atom:link href="http://blulob.com/2009/06/24/5-rules-reflections-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://blulob.com/2009/06/24/5-rules-reflections-photoshop/</link>
	<description>Web and graphic design</description>
	<lastBuildDate>Wed, 10 Mar 2010 04:11:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joe Stubler</title>
		<link>http://blulob.com/2009/06/24/5-rules-reflections-photoshop/comment-page-1/#comment-639</link>
		<dc:creator>Joe Stubler</dc:creator>
		<pubDate>Tue, 29 Dec 2009 05:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://blulob.com/?p=3787#comment-639</guid>
		<description>Great article, I was having a heck of a time finding info/tutorials on photoshop reflections. I found quite a few botched reflections on bestbuy.com check out the icons on their category pages, computers for example, some of the reflections look right but a lot are botched.. It looks like they just had so many to do they just rushed their way through.</description>
		<content:encoded><![CDATA[<p>Great article, I was having a heck of a time finding info/tutorials on photoshop reflections. I found quite a few botched reflections on bestbuy.com check out the icons on their category pages, computers for example, some of the reflections look right but a lot are botched.. It looks like they just had so many to do they just rushed their way through.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Pedersen</title>
		<link>http://blulob.com/2009/06/24/5-rules-reflections-photoshop/comment-page-1/#comment-636</link>
		<dc:creator>Thomas Pedersen</dc:creator>
		<pubDate>Fri, 04 Dec 2009 17:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://blulob.com/?p=3787#comment-636</guid>
		<description>Great tutorial though I&#039;m looking for somthing that can make the reflection from a image that has different levels instead of just the flat bottom like this image for example: http://www.ptemplates.com/demos/ccv4/images/uploads/sunglass1.jpg 

any suggestions?</description>
		<content:encoded><![CDATA[<p>Great tutorial though I&#8217;m looking for somthing that can make the reflection from a image that has different levels instead of just the flat bottom like this image for example: <a href="http://www.ptemplates.com/demos/ccv4/images/uploads/sunglass1.jpg" rel="nofollow">http://www.ptemplates.com/demos/ccv4/images/uploads/sunglass1.jpg</a> </p>
<p>any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn Pedersen</title>
		<link>http://blulob.com/2009/06/24/5-rules-reflections-photoshop/comment-page-1/#comment-517</link>
		<dc:creator>Dawn Pedersen</dc:creator>
		<pubDate>Thu, 16 Jul 2009 15:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://blulob.com/?p=3787#comment-517</guid>
		<description>Thanks, Bryle! Glad I could help.</description>
		<content:encoded><![CDATA[<p>Thanks, Bryle! Glad I could help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryle</title>
		<link>http://blulob.com/2009/06/24/5-rules-reflections-photoshop/comment-page-1/#comment-516</link>
		<dc:creator>Bryle</dc:creator>
		<pubDate>Thu, 16 Jul 2009 07:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://blulob.com/?p=3787#comment-516</guid>
		<description>Know what?!i don&#039;t have formal training in PS..but because of you..i took up all your tutorials....it&#039;s good...like to thank you ma&#039;am...still got lot to learn though</description>
		<content:encoded><![CDATA[<p>Know what?!i don&#8217;t have formal training in PS..but because of you..i took up all your tutorials&#8230;.it&#8217;s good&#8230;like to thank you ma&#8217;am&#8230;still got lot to learn though</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn Pedersen</title>
		<link>http://blulob.com/2009/06/24/5-rules-reflections-photoshop/comment-page-1/#comment-515</link>
		<dc:creator>Dawn Pedersen</dc:creator>
		<pubDate>Mon, 13 Jul 2009 18:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://blulob.com/?p=3787#comment-515</guid>
		<description>Thanks, Koushik, and thanks for the suggestion, John!</description>
		<content:encoded><![CDATA[<p>Thanks, Koushik, and thanks for the suggestion, John!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://blulob.com/2009/06/24/5-rules-reflections-photoshop/comment-page-1/#comment-513</link>
		<dc:creator>john</dc:creator>
		<pubDate>Mon, 13 Jul 2009 07:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://blulob.com/?p=3787#comment-513</guid>
		<description>You are just forgetting one major thing! Add a little of shadow between the 2 images and it adds a little extra dimension to it... just try it.</description>
		<content:encoded><![CDATA[<p>You are just forgetting one major thing! Add a little of shadow between the 2 images and it adds a little extra dimension to it&#8230; just try it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Koushik S</title>
		<link>http://blulob.com/2009/06/24/5-rules-reflections-photoshop/comment-page-1/#comment-511</link>
		<dc:creator>Koushik S</dc:creator>
		<pubDate>Sun, 12 Jul 2009 17:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://blulob.com/?p=3787#comment-511</guid>
		<description>Good one mate !! :)</description>
		<content:encoded><![CDATA[<p>Good one mate !! <img src='http://blulob.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
