<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mix Colors in Photoshop as if they were Paint</title>
	<atom:link href="http://blulob.com/2009/06/10/mixing-colors-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://blulob.com/2009/06/10/mixing-colors-photoshop/</link>
	<description>Web and graphic design</description>
	<lastBuildDate>Sat, 04 Feb 2012 07:53:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: carlos anglas</title>
		<link>http://blulob.com/2009/06/10/mixing-colors-photoshop/comment-page-1/#comment-705</link>
		<dc:creator>carlos anglas</dc:creator>
		<pubDate>Tue, 15 Feb 2011 14:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://blulob.com/?p=3528#comment-705</guid>
		<description>this blur mixing method is really great, impossible to reach only with the gradient tool, thanks a lot!</description>
		<content:encoded><![CDATA[<p>this blur mixing method is really great, impossible to reach only with the gradient tool, thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://blulob.com/2009/06/10/mixing-colors-photoshop/comment-page-1/#comment-704</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 10 Feb 2011 19:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://blulob.com/?p=3528#comment-704</guid>
		<description>This is a good article and I realize It was written a while ago so I don&#039;t expect and answer back but I had a question about one of your examples. Based upon the additive color wheel adding red and green together should give you yellow. The complement to Red in the additive wheel is cyan. In your example of red and green being mixed together the result is brown. Thats where I start getting confused. That would happen in a subtractive color mode but I thought photoshop used additive color mixing to get its results. Could you further clarify what you meant by they are complements in this mode.</description>
		<content:encoded><![CDATA[<p>This is a good article and I realize It was written a while ago so I don&#8217;t expect and answer back but I had a question about one of your examples. Based upon the additive color wheel adding red and green together should give you yellow. The complement to Red in the additive wheel is cyan. In your example of red and green being mixed together the result is brown. Thats where I start getting confused. That would happen in a subtractive color mode but I thought photoshop used additive color mixing to get its results. Could you further clarify what you meant by they are complements in this mode.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://blulob.com/2009/06/10/mixing-colors-photoshop/comment-page-1/#comment-700</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Wed, 19 Jan 2011 01:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://blulob.com/?p=3528#comment-700</guid>
		<description>Found your site/blog looking for ideas in 5 huge graphics classes that I teach with high school kids at all learning levels and grades. You&#039;ve got some really well written tutorials that are fresh and more importantly, tight. Many, Many Thanks!!</description>
		<content:encoded><![CDATA[<p>Found your site/blog looking for ideas in 5 huge graphics classes that I teach with high school kids at all learning levels and grades. You&#8217;ve got some really well written tutorials that are fresh and more importantly, tight. Many, Many Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn Pedersen</title>
		<link>http://blulob.com/2009/06/10/mixing-colors-photoshop/comment-page-1/#comment-360</link>
		<dc:creator>Dawn Pedersen</dc:creator>
		<pubDate>Sat, 13 Jun 2009 00:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://blulob.com/?p=3528#comment-360</guid>
		<description>Absolutely! Give me a buzz at 916-320-13741 or dawn@blulob.com.</description>
		<content:encoded><![CDATA[<p>Absolutely! Give me a buzz at 916-320-13741 or <a href="mailto:dawn@blulob.com">dawn@blulob.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steupz</title>
		<link>http://blulob.com/2009/06/10/mixing-colors-photoshop/comment-page-1/#comment-359</link>
		<dc:creator>Steupz</dc:creator>
		<pubDate>Sat, 13 Jun 2009 00:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://blulob.com/?p=3528#comment-359</guid>
		<description>I really came here to see if you were using the author highlight plugin, but having come here, this site is fantastic.

Do you design logos for other sites?</description>
		<content:encoded><![CDATA[<p>I really came here to see if you were using the author highlight plugin, but having come here, this site is fantastic.</p>
<p>Do you design logos for other sites?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn Pedersen</title>
		<link>http://blulob.com/2009/06/10/mixing-colors-photoshop/comment-page-1/#comment-358</link>
		<dc:creator>Dawn Pedersen</dc:creator>
		<pubDate>Fri, 12 Jun 2009 23:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://blulob.com/?p=3528#comment-358</guid>
		<description>I&#039;d glad you like it, Georgina!</description>
		<content:encoded><![CDATA[<p>I&#8217;d glad you like it, Georgina!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: georgeina</title>
		<link>http://blulob.com/2009/06/10/mixing-colors-photoshop/comment-page-1/#comment-353</link>
		<dc:creator>georgeina</dc:creator>
		<pubDate>Thu, 11 Jun 2009 07:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://blulob.com/?p=3528#comment-353</guid>
		<description>Dawn you are an angel for putting together this tutorial. I&#039;m going to have *so* much fun with this - but only once I stop work and start playing (in about 10 hours). x</description>
		<content:encoded><![CDATA[<p>Dawn you are an angel for putting together this tutorial. I&#8217;m going to have *so* much fun with this &#8211; but only once I stop work and start playing (in about 10 hours). x</p>
]]></content:encoded>
	</item>
</channel>
</rss>

